PFS3106-4ET-60 Specification
PFS3106-4ET-60 Specification |
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFS3106-4ET-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1*100/1000 Base-X
1*10/100/1000 Base-T 4*10/100 Base-T (PoE power supply) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption | Port1≤60W, Port2-4≤30W, Total≤60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Management | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 6.8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 3.57Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 48~57V power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common Mode 6KV
Differential Mode 4KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | Air Discharge 15KV
Contact Discharge 8KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 440g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 150mm×108mm×30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















