PFS3009-8ET-65 Specification
PFS3009-8ET-65 Specification |
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3009-8ET-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*10/100 Base-T
8*10/100 Base-T (PoE power supply) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Each power ≤30W, Total≤65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.8Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 1.339Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Input AC100~240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 2KV
Differential Mode 1KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -20°C ~ +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 205mm×115mm×35mm |