Specifications
| DETAILS | |
|---|---|
| Product code | CCR1036-12G-4S |
| Architecture | TILE |
| CPU | TLR4-03680 |
| CPU core count | 36 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 443 x 193 x 44 mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 4 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| Tested ambient temperature | -20°C to 60°C |
Powering
| DETAILS | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 60 W |
| FAN count | 2 |
Ethernet
| DETAILS | |
|---|---|
| 10/100/1000 Ethernet ports | 12 |
Fiber
| DETAILS | |
|---|---|
| SFP DDMI | Yes |
| SFP ports | 4 |
Peripherals
| DETAILS | |
|---|---|
| Serial port | RJ45 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| DETAILS | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Mode button | Yes |
Certification & Approvals
| DETAILS | |
|---|---|
| Certification | CE/RED, EAC, ROHS |




















