Standards Conformance
- ANSI/TIA-568-2.D Cat.5e
 - ISO/IEC 2nd Edition 11801 Class D
 - CENELEC EN 50173-1
 - IEC 61156-5, CENELEC EN 50288-3-1 for horizontal cable
 - Flame Retardancy is verified according to IEC 60332-1-2
 - IEEE 802.3af-2003, 802.3at-2009, IEEE 802.3bt
 

| Performance Statistics | |||
|---|---|---|---|
| Frequency Mhz | Insertion Loss dB/100mtrs | NEXT (dB) | PSNEXT (dB) Min | 
| 1 | 2.0 | 65.3 | 62.3 | 
| 4 | 4.1 | 56.3 | 53.3 | 
| 8 | 5.8 | 51.8 | 48.8 | 
| 10 | 6.5 | 50.3 | 47.3 | 
| 16 | 8.2 | 47.2 | 44.2 | 
| 20 | 9.3 | 45.8 | 42.8 | 
| 25 | 10.4 | 44.3 | 41.3 | 
| 31.25 | 11.7 | 42.9 | 39.9 | 
| 62.5 | 17.0 | 38.4 | 35.4 | 
| 100 | 22.0 | 35.3 | 32.3 | 
| 125 | 25.0 | 33.8 | 30.8 | 
| Ordering Information | ||||
|---|---|---|---|---|
| Product Number | Product Name | Jacket Type | Color | Length Qty | 
| 1103-03003 | PowerPRO Cat.5e F/UTP 24AWG PVC Cable | PVC | Gray | 305m/Box | 
| Technical Specifications | |
|---|---|
| Construction | |
| Conductor | |
| Material | Solid Bare Copper | 
| Wire Size | 24AWG | 
| Insulation | |
| Material | HDPE | 
| Thickness | Nominal: 0.275 mm | 
| Diameter | 1.05±0.05mm | 
| Colors | Blue/White-Blue | Orange/White-Orange | Green/White-Green | Brown/White-Brown | 
| Drain Wire | 26AWG Tinned Copper drain wire | 
| Jacket | |
| Material | Flame Retardant PVC | 
| Thickness | 0.5mm±0.02 mm | 
| Diameter | 6.0±0.5mm | 
| Color | Gray | 
| Shielding | Maylar film as a layer of buffer / Aluminum-foil-laminated shield | 
| Physical Ranges | |
| Jacket | |
| Min. Tension Strength | Before Aging : Min 1500psi | After Aging : 75% of before aging | 
| Min Elongation (%) | Before Aging : Min 100% | After Aging : Min. elongation retention: 50% | 
| Dielectric Strength | 2500Vds/3 seconds | 
| Min. Bending Radius | 25mm | 
| Max. Pulling Tension | 25lb / Mtr (8-10kg) | 
| Installation Temperature | 0℃ to +50℃ | 
| Operating Temperature | -20℃ to +70℃ | 
| Electrical | |
| Conductor Resistance | 9.38Ω/100m at 20 | 
| DC Resistance Unbalance | Max. % | 
| Pair-to-Ground Capacitance Unbalance | Max. 330pf/100m | 
| Dielectric Strength of Insulation | DC 500V / 1min or AC 350V / 1min | 
| Insulation Resistance Test | Min. 150MΩ/Km | 
| Mutual Capacitance | Max. 5600 pF/100m | 
| Impedance 1 ~ 125Mhz | 100Ω±15% | 
					















