Specifications
Product Classification
| Regional Availability | Asia |
| Portfolio | NETCONNECT® |
| Product Type | Twisted pair cable |
General Specifications
| Product Number | CS30CM |
| ANSI/TIA Category | 6 |
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | Blue |
| Pairs, quantity | 4 |
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Conductor | 0.978 mm | 0.0385 in |
| Diameter Over Jacket, nominal | 5.588 mm | 0.22 in |
| Conductor Gauge, singles | 24 AWG |
Electrical Specifications
| Characteristic Impedance | 100 ohm |
| dc Resistance Unbalance, maximum | 5 % |
| Delay Skew, maximum | 45 ns |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Operating Frequency, maximum | 250 MHz |
| Operating Voltage, maximum | 80 V |
| Propagation Delay, maximum | 536 ns/100m @250MHz |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Electrical Cable Performance
CS: CommScope
PSACRF: Insertion Loss (dB/100m)
RL: Return Loss (dB)
| Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD | TCL, STD | ELTCTL, STD |
| 1.00 MHz | 2.00 | 74.30 | 72.30 | 72.30 | 70.30 | 67.80 | 64.80 | 20.00 | 40.00 | 35.00 |
| 4.00 MHz | 3.80 | 65.30 | 61.50 | 63.30 | 59.50 | 55.80 | 52.80 | 23.00 | 40.00 | 23.00 |
| 8.00 MHz | 5.30 | 60.80 | 55.40 | 58.80 | 53.40 | 49.90 | 46.90 | 24.50 | 40.00 | 16.90 |
| 10.00 MHz | 6.00 | 59.30 | 53.30 | 57.30 | 51.30 | 47.80 | 44.80 | 25.00 | 40.00 | 15.00 |
| 16.00 MHz | 7.60 | 56.20 | 48.70 | 54.20 | 46.70 | 43.70 | 40.70 | 25.00 | 38.00 | 10.90 |
| 20.00 MHz | 8.50 | 54.80 | 46.30 | 52.80 | 44.30 | 41.80 | 38.80 | 25.00 | 37.00 | 9.00 |
| 25.00 MHz | 9.50 | 53.30 | 43.80 | 51.30 | 41.80 | 39.80 | 36.80 | 24.30 | 36.00 | 7.00 |
| 31.25 MHz | 10.70 | 51.90 | 41.20 | 49.90 | 39.20 | 37.90 | 34.90 | 23.60 | 35.10 | |
| 62.50 MHz | 15.40 | 47.40 | 32.00 | 45.40 | 30.00 | 31.90 | 28.90 | 21.50 | 32.00 | |
| 100.00 MHz | 19.80 | 44.30 | 24.50 | 42.30 | 22.50 | 27.80 | 24.80 | 20.10 | 30.00 | |
| 155.00 MHz | 25.20 | 41.40 | 16.30 | 39.40 | 14.30 | 24.00 | 21.00 | 18.80 | 28.10 | |
| 200.00 MHz | 29.00 | 39.80 | 10.80 | 37.80 | 8.80 | 21.80 | 18.80 | 18.00 | 27.00 | |
| 250.00 MHz | 32.80 | 38.30 | 5.50 | 36.30 | 3.50 | 19.80 | 16.80 | 17.30 | 26.00 |
Material Specifications
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Jacket Material | PVC |
Mechanical Specifications
| Minimum Bend Radius Note | 4 times the outer cable diameter |
Environmental Specifications
| Installation temperature | -0 °C to +60 °C (-32 °F to +140 °F) |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Storage Temperature | -20 °C to +80 °C (-4 °F to +176 °F) |
| Environmental Space | Non-plenum |
| Flame Test Method | CM |
Packaging and Weights
| Packaging Type | Reel in box |
Regulatory Compliance/Certifications
| Agency | Classification |
| ROHS | Compliant |
| CHINA-ROHS |
Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |















