Standards Conformance
- ANSI/TIA-568-C.2 Cat.6
- ISO/IEC 2nd Edition 11801 CLASS E
- CENELEC EN 50173-1, CENELEC EN 50288-5-1, IEC 61156-5 for horizontal cable
- Flame retardancy is verified according to IEC 60332-1-2
- We implemented RoHS compliance for the requirement of European Union issued Directive 2011/95/EU


Performance Statistics |
|||
|---|---|---|---|
| Frequency Mhz | Insertion Loss dB/100mtrs | NEXT (dB) | Return Loss (dB) |
| 1 | 2.0 | 74.3 | 20.0 |
| 4 | 3.8 | 65.3 | 23.0 |
| 10 | 6.0 | 59.3 | 25.0 |
| 16 | 7.6 | 56.2 | 25.0 |
| 20 | 8.5 | 54.8 | 25.0 |
| 31.25 | 10.7 | 51.9 | 23.6 |
| 62.5 | 15.4 | 47.4 | 21.5 |
| 100 | 19.8 | 44.3 | 32.3 |
| 150 | 24.9 | 41.4 | 30.8 |
| 200 | 29.0 | 39.8 | 18.0 |
| 250 | 32.8 | 38.3 | 17.0 |
Ordering Information |
||||
|---|---|---|---|---|
| Product Number | Product Name | Jacket Type | Color | Length Qty |
| 1107-04004 | PowerMAX Cat.6 U/FTP 23AWG PVC Cable | PVC | Gray | 305m / Reel |
Technical Specifications |
|
|---|---|
Construction |
|
| Conductor | |
| Material | Bare Copper |
| Wire Size | 23AWG |
| Insulation | |
| Material | Foam-Skin PE |
| Thickness | Nominal: 0.414 mm |
| Diameter | 1.387mm |
| Colors | Blue/White-Blue | Orange/White-Orange | Green/White-Green | Brown/White-Brown |
| Unaged Elongation (%) | Min. 100% |
| Unaged Tensile Strength | Min. 0.816 Kgf/mm² |
| Screen | Aluminum-Mylar tape |
| Jacket | |
| Material | Flame Retardant PVC |
| Thickness | Nominal: 0.5 mm |
| Diameter | Nominal: 7.3 mm |
| Color | Gray |
| Fire Rated Class | CM |
| Drain Wire | Tinned copper |
Physical Ranges |
|
| Insulation | |
| Min. Tension Strength | Before Aging : Min. 0.816 Kgf/mm² |
| Min Elongation (%) | Before Aging : Min. 100% |
| Jacket | |
| Min. Tension Strength | Before Aging : Min. 0.917 Kgf/mm² | After Aging : Min. tensile strength retention: 70% – Aging at 100℃ for 168Hrs |
| Min Elongation (%) | Before Aging : Min. 125% | After Aging : Min. elongation retention: 75% – Aging at 100℃ for 168Hrs |
| Dielectric Strength | 1500 V dc / 2 seconds |
| Min. Bending Radius | 30 mm |
| Max. Pulling Tension | 25 lbs |
| Installation Temperature | 0°C to +50°C |
| Operating Temperature | -20°C to +70°C |
Electrical |
|
| Conductor Resistance | Max. 9.38 Ω/100m at 20℃ |
| DC Resistance Unbalance | Max. 2% |
| Pair-to-Ground Capacitance Unbalance | Max. 160 pF/100m |
| Dielectric Strength of Insulation | 1500 V dc / 2 seconds |
| Insulation Resistance Test | Min. 5000 MΩ/m |
| Mutual Capacitance | Max. 5600 pF/100m |
| Impedance 1~100MHz | 125Ω ± 20% |
| Impedance 100-250MHz | 100Ω ± 15% |

















