Standards Conformance
- ISO/IEC11801 2nd edition CLASS E
- ANSI/TIA-568-C.2 Cabling Standard
- CENELEC EN 50173-1, CENELEC
- EN 50288-5-1,IEC 61156-5 for horizontal cable
- Flame retardancy is verified according to IEC 60332-1-2


Performance Statistics |
|||
|---|---|---|---|
| Frequency Mhz | Insertion Loss dB/100mtrs | NEXT (dB) | Return Loss (dB) |
| 1 | 2.0 | 74.3 | 20.0 |
| 4 | 3.8 | 65.3 | 23.0 |
| 10 | 6.0 | 59.3 | 25.0 |
| 16 | 7.6 | 56.2 | 25.0 |
| 20 | 8.5 | 54.8 | 25.0 |
| 31.26 | 10.7 | 51.9 | 23.6 |
| 62.5 | 15.4 | 47.4 | 21.5 |
| 100 | 19.8 | 44.3 | 32.3 |
| 150 | 24.9 | 41.4 | 30.8 |
| 200 | 29.0 | 39.9 | 18.0 |
| 250 | 32.8 | 38.3 | 17.3 |
Ordering Information |
||||
|---|---|---|---|---|
| Product Number | Product Name | Jacket Type | Color | Length Qty |
| 1101-04013 | PowerMAX Exterior Cat.6 U/UTP 23AWG Cable With Rod | PE | Black | 305m / Reel |
Technical Specifications |
|
|---|---|
| Construction | |
| Conductor | |
| Material | Solid Annealed Copper Wire |
| Wire Size | 23AWG |
| Insulation | |
| Material | HDPE |
| Thickness | 0.22mm |
| Diameter | 1.01± 0.05mm |
| Colors | Blue/White-Blue | Orange/White-Orange | Green/White-Green | Brown/White-Brown |
| Jacket | |
| Material | PE |
| Thickness | 0.6mm |
| Diameter | 6.4±0.2mm |
| Color | Black |
| Self Support System | Galvanized Steel Wire – ~1.2mm |
| Physical Ranges | |
| Jacket | |
| Min Elongation (%) | Before Aging : Jacket Unaged Elongation: Min.350% |
| Min. Bending Radius | 25 mm |
| Max. Pulling Tension | 25 lb |
| Electrical | |
| Conductor Resistance | Max. 9.38Ω/100m at 20°C |
| DC Resistance Unbalance | Max. 5% |
| Dielectric Strength of Insulation | DC 500V / 1min. or AC 350V / 1min |
| Insulation Resistance Test | 1500MΩ-Km DC 500V (wire to ground) at 20°C |
| Impedance 1~100MHz | 100Ω±15% (1~250MHz) |
| Impedance 100-250MHz | 100Ω±15% (1~250MHz) |













