Đặc tính kỹ thuật
| Model | DS-2CD2021G1-IDW1 | 
| Camera | |
| Image Sensor | 1/2.8 inch Progressive Scan CMOS | 
| Min. Illumination | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) | 
| Shutter Speed | 1/3 s to 1/100,000 s | 
| Slow Shutter | Yes | 
| Day & Night | IR cut filter with auto switch | 
| Digital Noise Reduction | 3D DNR | 
| WDR | Digital WDR | 
| 3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | 
| Lens | 2.8 mm, horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° 4 mm, horizontal field of view: 86°, vertical FOV: 46°, diagonal FOV: 102° | 
| Lens Mount | M12 | 
| Compression Standard | |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG | 
| Video Bit Rate | 32Kbps~8Mbps | 
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | 
| Image | |
| Max. Resolution | 1920 × 1080 | 
| Image Enhancement | BLC, 3D DNR | 
| Image Settings | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software | 
| ROI | 1 fixed region for main stream and sub-stream | 
| Day/Night Switch | Auto/Scheduled/Day/Night | 
| Network | |
| Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS, SMB/CIFS), ANR | 
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | 
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour | 
| General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | 
| System Compatibility | ONVIF (Profile S, Profile G), ISAPI | 
| Interface | |
| Communication | 1 RJ45 10M/ 100M Ethernet interface | 
| Audio | 1 Built-in mic, mono sound | 
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | 
| Wifi | |
| Wireless Standards | IEEE 802.11b/g/n | 
| Frequency Range | 2.412 GHz to 2.4835 GHz | 
| Wireless Range | 50m | 
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | 
| General | |
| Power Supply | 12 VDC ± 25% | 
| Power Consumption | 12 VDC, 0.4 A, Max: 4.8W | 
| IR Range | up to 30m | 
| Weather Proof | IP66 | 
| Dimensions | 69.7 × 67.9 × 171.4 mm | 
| Weight | 372g | 
 
					



















