| Video | 
| Imaging Device | 1/2.9″ 2MP CMOS | 
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 720×576, 720×480, 640×480, 320×240 | 
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz)
 | 
| Min. Illumination | Color: 0.15Lux(F1.8, 1/30sec) BW: 0Lux(IR LED on)
 | 
| Lens | 
| Focal Length (Zoom Ratio) | 3.6mm fixed focal | 
| Max. Aperture Ratio | F1.8 | 
| Angular Field of View | H: 86.5° / V: 46.2° / D: 102.0° | 
| Focus Control | Fixed | 
| Pan / Tilt / Rotate | 
| Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ | 
| Operational | 
| Camera Title | Displayed up to 20 characters per line(Max.5 lines) | 
| Day & Night | Auto(ICR) | 
| Backlight Compensation | BLC, WDR, SSDR | 
| Wide Dynamic Range | 120dB | 
| Digital Noise Reduction | SSNR | 
| Motion Detection | 4ea, polygonal zones | 
| Privacy Masking | 6ea, rectangular zones | 
| Gain Control | Low / Middle / High | 
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | 
| LDC | Support | 
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | 
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | 
| Analytics | Defocus detection, Motion detection, Tampering | 
| Alarm I/O | Input 1ea / Output 1ea | 
| Alarm Triggers | Analytics, Network disconnect, Alarm input | 
| Alarm Events | File upload via FTP and e-mail Notification via e-mail
 SD/SDHC/SDXC or NAS recording at event triggers
 Alarm output
 | 
| Audio In | Built-in mic | 
| IR Viewable Length | 20m(65.62ft) | 
| Network | 
| Ethernet | RJ-45(10/100BASE-T) | 
| Video Compression | H.265/H.264, MJPEG | 
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz
 G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps
 | 
| Smart Codec | WiseStreamⅠ | 
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR
 | 
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles)
 | 
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | 
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication
 IP Address Filtering
 User access log
 802.1X Authentication(EAP-TLS, EAP-LEAP)
 | 
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API)
 | 
| General | 
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome
 Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only)
 | 
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | 
| Memory | 256MB RAM, 256MB Flash | 
| Environmental & Electrical | 
| Operating Temperature / Humidity | -10°C ~ +55°C(14°F ~ +131°F) / Less than 90% RH | 
| Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | 
| Certification | IK08 | 
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | 
| Power Consumption | PoE: Max 6.50W 12VDC: Max 5.43W
 | 
| Mechanical | 
| Color / Material | Ivory / Plastic | 
| Product dimensions / weight | Ø110.0×86.0mm(Ø4.33×3.39″), 290g(0.64 lb) |