Đặc tính kỹ thuật
Model | DS-2DE5425IW-AE |
Camera | |
Image sensor | 1/2.5 inch progressive scan CMOS |
Effective Pixels | 2560(H) × 1440(V) |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
Digital zoom | 16x |
White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
BLC | On/Off |
HLC | Support |
Smart Defog | Support |
WDR | 120dB |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
Day & Night | ICR |
Privacy Masking | 24 privacy masks programmable; optional multiple colors and mosaics |
IR Range | 150m |
Lens | |
Focus Mode | Auto/Semiauto/Manual |
Focal Length | 4.8 ~ 120 mm, 25x optical |
Aperture Range | F1.6 ~F3.5 |
Pan/Tilt | |
Pan Range | 360°endless |
Pan Speed | Configurable, from 0.1°/s to 120°/s, Preset speed: 120°/s |
Tilt Range | -15°-90° (Auto Flip ) |
Tilt Speed | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Presets | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display | ON/OFF |
Input/Output | |
Alarm Input/Output | 2/1 |
Audio Input/Output | 1/1 |
Network | |
Ethernet | 10Base -T, 100Base-TX, RJ45 Connector |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
ROI encoding | Support 4 areas with adjustable levels |
No. of Simultaneous Users | 20 users |
Three-Stream | Support |
Mini SD Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
General | |
Power Supply | 24 VAC & Hi-PoE |
Power Consumption | Max. 30 W (Max. 10 W for IR) |
Protection Level | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting | Various mounting modes optional |
Dimensions | Φ 208 × 345 mm |
Weight | 3.3kg |