Đặc tính kỹ thuật
| Model | DS-2DE4225IW-DE | 
| Camera | |
| Image Sensor | 1/2.8 inch Progressive CMOS | 
| Effective Pixels | 1920 × 1080 | 
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON); B/W: 0.001 Lux @(F1.6, AGC ON); 0 Lux with IR | 
| White Balance | Auto/ Manual/ ATW (Auto-tracking White Balance)/ Indoor/ Outdoor/ Fluorescent Lamp/ Sodium Lamp | 
| IR distance | 100m | 
| AGC | Auto/Manual | 
| WDR | 120dB | 
| Shutter Time | 1/s to 1/30,000s | 
| Day& Night | ICR | 
| Digital Zoom | 16x | 
| Privacy Masking | 24 programmable privacy masks | 
| Lens | |
| Focal Length | 4.8 ~ 120 mm, 25x optical zoom | 
| Auto focus | Auto/Semi-automatic/Manual | 
| Aperture Range | F1.6 ~ F3.8 | 
| Pan/Tilt | |
| Pan Range | 360° endless | 
| Pan Speed | Configurable, from 0.1°/s ~80°/s Preset Speed: 80°/s | 
| Tilt Range | -15° ~ 90°(Auto-flip) | 
| Tilt Speed | Configurable, from 0.1°/s ~ 80°/s Preset Speed: 80°/s | 
| Patrol | 8 patrols, up to 32 presets for each patrol | 
| Pattern | 4 pattern scans, record time over 10 minutes for each scan | 
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | 
| Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR | 
| Smart Features | |
| Smart Detection | Audio Exception Detection, Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection | 
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA | 
| General Camera | |
| Power Supply | 12 VDC & PoE+ (802.3at, class4). | 
| Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | 
| Dimensions | Φ164 x 290 mm | 
| Weight | 2kg | 
 
					



















