Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/2.7-inch Progressive Scan CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter time | 1/3 s to 1/100,000 s |
| Slow shutter | Support |
| Lens | Horizontal: 180°, vertical: 101°, diagonal: 180° |
| Lens Mount | M12 |
| Adjustment Range | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Day& Night | IR Cut Filter |
| Wide Dynamic Range | 120 dB |
| Digital noise reduction | 3D DNR |
| Focus | Fixed |
| Compression Standard | |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile | Main Profile/High Profile |
| Video bit rate | 32Kbps~16Mbps |
| Image | |
| Max. Image Resolution | 2688 × 1520 |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Frame Rate | 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 24fps (2688 × 1520), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| Image Enhancement | BLC/3D DNR/ROI/HLC |
| Image Settings | Saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| ROI | Support 1 fixed region for main stream and sub stream separately |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Network | |
| Network Storage | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| System Compatibility | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Interface | |
| Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
| On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Reset Button | Yes |
| Smart Feature-set | |
| Behavior Analysis | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
| Line Crossing Detection | Cross a pre-defined virtual line |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region |
| Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections | Scene change detection |
| Detection/Recognition | Face Detection |
| General | |
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% PoE (802.3at, class 4) |
| Power Consumption | 12 VDC, 0.6 A, max. 7.2W PoE: (802.3af, 36 V-57 V), 0.3 A to 0.2 A, max. 8.7W |
| IR Range | Up to 20m |
| Dimensions | Camera: Φ105 × 278 mm (Φ4.1″ × 10.9″) With package: 386 × 156 × 155 mm (15.20″ × 6.14″ × 6.10″) |
| Weight | Camera: 570 g (1.26 lb.) With package: 760 g (1.68 lb.) |




















