Đặc tính kỹ thuật
| Model | DS-2CD2443G0-IW | 
| Camera | |
| Image sensor | 1/3 inch Progressive Scan CMOS | 
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 lux @(F1.6, AGC ON), 0 lux with IR | 
| Image Resolution | 2688×1520 | 
| Shutter Speed | 1/3 s to 1/100,000 s | 
| Day & Night | IR cut filter | 
| IR Range | 10m | 
| PIR Range | 10m | 
| DNR | 3D DNR | 
| Wide Dynamic Range | 120 dB | 
| 3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | 
| Lens | 2.8 mm: horizontal FOV: 98°, vertical FOV: 55°, diagonal FOV: 114° | 
| Lens Mount | M12 | 
| Compressions | |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG | 
| Video bit rate | 256Kbps~16Mbps | 
| Audio Compression | G722.1/G711ulaw/G711alaw/G726/MP2L2/PCM | 
| Triple Streams | Yes | 
| Network | |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, QoS, IPv6 | 
| System Compatibility | ONVIF (Profile S, Profile G), ISAPI | 
| Interface | |
| Communication | 1 RJ45 10M / 100M Ethernet interface | 
| Reset Button | Yes | 
| Smart Feature-set | |
| Line Crossing Detection | Cross a pre-defined virtual line | 
| Intrusion Detection | Enter and loiter in a pre-defined virtual region | 
| Wireless | |
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | 
| Channel Bandwidth | 20/40MHz Support | 
| Wireless Range | 50m | 
| General | |
| Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) | 
| Material | Plastic | 
| Dimensions | 102.8 × 65.2 × 32.6 mm | 
| Weight | 128 g | 
 
					



















