Đặc tính kỹ thuật
| Model | DS-2CD1323G0-IU | 
| Camera | |
| Image Sensor | 1/2.8 inch Progressive Scan CMOS | 
| Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | 
| Day & Night | ICR Cut | 
| Shutter Speed | 1/3 s to 1/100,000 s | 
| Slow Shutter | Yes | 
| Wide Dynamic Range | Digital WDR | 
| Lens | |
| Lens Type & FOV | Fixed lens, 2.8/4 mm | 
| Aperture | F2.0 | 
| FOV | 2.8mm: Horizontal: 114°, vertical: 62°, diagonal: 135° 4 mm: Horizontal: 86°, vertical: 46°, diagonal: 102° | 
| Lens Mount | M12 | 
| Illuminator | |
| IR Range | Up to 30 m | 
| Wavelength | 850 nm | 
| Video | |
| Max. Resolution | 1920 × 1080 | 
| Video Bit Rate | 32 Kbps to 8 Mbps | 
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG | 
| Smart Feature-Set | |
| Region Of Interest | 1 fixed region for main stream and sub-stream | 
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | 
| User/Host | Up to 32 users, 3 levels: Administrator, Operator, and User | 
| API | ONVIF (PROFILE S, PROFILE G), ISAPI | 
| Alarm Trigger | Motion detection, video tampering alarm, illegal login | 
| Simultaneous Live View | Up to 6 channels | 
| Image | |
| Image Enhancement | BLC, 3D DNR | 
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser | 
| Day/Night Switch | Day/Night/Auto/Schedule | 
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | 
| General | |
| General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | 
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 0) | 
| Power Consumption | 12 VDC, 0.4 A, max. 5 W; PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 6.5 W | 
| Operating Conditions | -30°C ~ 60°C (-22°F to 140°F), humidity 95% or less (non-condensing) | 
| Weather Proof | IP66 | 
| Material | Camera body: metal, bottom base : plastic | 
| Dimensions | 94.4 × Φ110 mm | 
| Weight | 354 g | 
 
					



















