MÔ TẢ SẢN PHẨM
| Camera | ||
|---|---|---|
| Image Sensor: | 8.29 MP high performance CMOS | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 3840 (H) × 2160 (V) | |
| Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Lens Mount: | M16 | |
| Adjustment Range: | Pan: 0° to 360°, Tilt:0° to 180°, Rotate: 0° to 360° | |
| Day& Night: | IR cut filter | |
| Synchronization: | Internal Synchronization | |
| Lens | ||
|---|---|---|
| Horizontal Field of View: | 79° (3.6 mm), 50.8° (6 mm), 37.73°(8 mm), 23.96°(12 mm) | |
| Menu | ||
|---|---|---|
| D/N Mode: | Auto/Color/BW (Black and White) | |
| BLC: | Support | |
| AGC: | Support | |
| Language: | English | |
| Function: | Brightness, Sharpness, DNR, Mirror, Smart IR | |
| Interface | ||
|---|---|---|
| Video Out: | 1 HD analog output | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±25% | |
| IR Range: | Up to 80m | |
| Communication : | Up the coax Protocol: Pelco-C(CVBS output), HIKVISION-C(TVI output) |
|
| Dimension: | 81.9 mm × 86.7 mm × 217.9 mm (3.22″ × 3.41″ × 8.58″ ) | |
| Weight: | Approx. 435 g (0.96 lb.) | |




















