Nguồn lưu điện UPS CyberPower OLS6000ERT6U
– Công suất bộ nguồn lưu điện: 6000VA/5400W.
– Công nghệ: On-line double conversion.
– Hệ số công suất: 0.9.
– Điện áp ngõ vào: 176-276VAC.
– Tần số nguồn vào: 50/60Hz ±10% (Auto- sensing).
– Điện áp ra: 208, 220, 230, 240VAC (Configurable) ±2%.
– Tần số nguồn ra: 50 Hz ± 0.25Hz.
– Thay thế nóng batteries.
– Màn hình hiển thị LCD và Led (xoay được 90 độ).
– Kết nối parallel lên đến 4 đơn vị.
– EPO (Emergency power off): Ngắt out khẩn cấp.
– Cổng kết nối: RS232, USB.
– SNMP/HTTP Remote Management Capability (Optional).
– Phần mềm: PowerPanel®Business Edition.
– Kiểu dáng: Rack 3U Or Tower.
Đặc tính kỹ thuật
| Model | OLS6000ERT6U |
| General | |
| Phase | Single Phase |
| UPS Topology | Online Double Conversion |
| Energy Saving Technology | Online ECO Mode Efficiency > 96% |
| Active PFC Compatibility | Yes |
| Parallel Expansion (Max. Units) | 4 |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage | 230VAC |
| Input Voltage Range | 110 ~ 276 VAC |
| Adjustable Voltage Range | 0~80% Load for 110 ~ 276 VAC 0~100% Load for 176 ~ 276 VAC |
| Input Frequency | 50Hz ± 5 60Hz ± 6 |
| Input Frequency | Auto-sensing |
| Rated Input Current | 27.3A |
| Input Power Factor | 0.99 |
| Input Connector Type | Hardwire Terminal Block |
| Output | |
| Capacity | 6000VA |
| Capacity | 5400W |
| On Battery Waveform | Pure Sine Wave |
| On Battery Voltage | 208, 220, 230, 240 ± 1% |
| Output Voltage Setting | Configurable |
| On Battery Frequency | 50Hz ± 0.1% 60Hz ± 0.1% |
| Power Factor | 0.9 |
| ECO Mode Voltage Tolerance | ±10% |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
| Harmonic Distortion (Linear Load) | THD<2% |
| Harmonic Distortion (Non-linear Load) | THD<5% |
| Internal Bypass | Automatic Bypass |
| Typical Transfer Time | 0 |
| Battery | |
| Runtime at Half Load | 16.4 min |
| Runtime at Full Load | 6 min |
| Typical Recharge Time | 7 hours |
| Maximum Charging Current | 4A |
| Start On Battery | Yes |
| Smart Battery Management (SBM) | Yes |
| Battery Type | Sealed Lead-acid |
| Single Battery Capacity | 12V/ 7 AH |
| Surge Protection & Filtering | |
| Surge Suppression (Joules) | 445 |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
| HID Compliant USB Port(s) | 1 |
| Serial Port | RS232 |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Management Cable | USB Cable x1 |
| Power Management Software | PowerPanel® Personal Edition |
| Others | |
| Form Factor | Rack/Tower |
| Enclosure Construction | Metal |
| Dimensions | 438 x 130.5 x 680 mm |
| Weight | 17.5kg |




















