Đặc tính kỹ thuật
| Video/Audio Input | |
| Audio Input | 1-ch |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Analog and HD-TVI video input | 24-ch, BNC interface (1.0Vp-p, 75 Ω) connection |
| Supported camera types | Support HDTVI input: 1080p25, 1080p30, 720p25, 720p30 Support AHD input: 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input |
| Video Input Interface | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression | G.711u |
| Audio Input Interface | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) |
| Video/Audio Output | |
| CVBS Output | 1-ch, BNC (1.0Vp-p,75Ω), resolution:PAL:704×576,NTSC:704×480 |
| HDMI/VGA Output | HDMI: 1-ch, 4K (3840×2160)/30Hz, 2K (2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024 ×768/60Hz VGA:1ch, 2K (2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Recording resolution | 1080p/720p/VGA/WD1/4CIF/CIF |
| Frame Rate | Main stream: For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For standard definition stream access: WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
| Sub-stream: For 1080p and 720p stream access: CIF/QVGA@15fps For standard definition stream access: CIF/QVGA@25fps (P)/30fps (N) |
|
| Video Bit Rate | 32 Kbps ~ 4 Mbps |
| Stream Type | Video/Video&Audio |
| Two-way Audio | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
| Audio Output | 1-ch RCA (Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Dual Stream | Support |
| Synchronous Playback | 16-ch |
| Network management | |
| Remote connections | 128 |
| Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Hard Disk Driver | |
| Interface Type | 2 SATA Interfaces |
| Capacity | Up to 10 TB capacity for each disk |
| External Interface | |
| Network Interface | 1; 10M / 100M self-adaptive Ethernet interface |
| USB Interface | 1 USB 2.0 Interface & 1 USB 3.0 Interface |
| General | |
| Power Supply | 12 VDC |
| Working Temperature | -10 oC to +55 oC (14 oF to 131 oF) |
| Dimensions | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) |
| Weight | ≤ 2.2 kg (4.9 lb) |




















