Đặc tính kỹ thuật
Model | DS-2PT3326IZ-DE3 |
Panoramic Camera | |
Image Sensor | Three 1/2.8 inch progressive scan CMOS |
Min. Illumination | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
Shutter Time | 50 Hz: 1/1s to 1/30,000s 60 Hz: 1/1s to 1/30,000s |
Day & Night | IR Cut Filter |
Gain | Auto/Manual |
WDR | Digital WDR |
Smart Image Enhancement | HLC/BLC/3D DNR/Defog/Regional Exposure |
White Balance | Auto/ Manual/ ATW (Auto-Tracking White Balance)/ Indoor/ Outdoor/ Fluorescent/ Lamp/ Sodium Lamp |
Privacy Mask | 4 x 3 programmable privacy masks |
Focal Length | 2mm |
Aperture Range | F2.0 |
FOV | Horizontal field of view: 128.5° x 3 Vertical field of view: 75.7° Diagonal field of view: 144° |
PTZ Camera | |
Image Sensor | 1/2.8 inch progressive scan CMOS |
Min. Illumination | Color: 0.05 Lux @ (F2.0, AGC ON) B/W: 0.01 Lux @ (F2.0, AGC ON) 0 Lux with IR |
Shutter Time | 50 Hz: 1/1s to 1/30,000s 60 Hz: 1/1s to 1/30,000s |
Day & Night | IR Cut Filter |
Gain | Auto/Manual |
WDR | Digital WDR |
Smart Image Enhancement | HLC/BLC/3D DNR/Defog/Regional Exposure/Regional Focus |
White Balance | Auto/ Manual/ ATW (Auto-Tracking White Balance)/ Indoor/ Outdoor/ Fluorescent/ Lamp/ Sodium Lamp |
Privacy Mask | 8 programmable privacy masks |
Digital Zoom | 8x |
Focus Mode | Semi-automatic/Manual |
Focal Length | 2.8 mm to 12 mm, 4x optical zoom |
Aperture Range | F2.0 to F2.4 |
Pan and Tilt Range | Pan: 0°to 350°; Tilt: 0°to 90° |
Pan and Tilt Speed | Pan: 0.1°/s ~ 30°/s (configurable), preset speed: 30°/s Tilt: 0.1°/s ~ 30°/s (configurable), preset speed: 30°/s |
System | |
IR | Up to 10 m |
Video Compression | Main stream: H.265/H.264/MJPEG H.264: Main Profile/High Profile |
Simultaneous Live View | Up to 4 × 4 channels |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Power | 12 VDC (Max.24 W), PoE+ (Max. 25 W), IR Max. 6 W |
Material | PC + ABS & Aluminum alloy |
Dimensions | Φ 183 mm × 133.2 mm |
Weight | 0.9kg |