MÔ TẢ SẢN PHẨM
| Camera | ||
|---|---|---|
| Slow Shutter: | | | Max. 16 times |
| Angle Adjustment: | | | Pan: 0°to 360°, Tilt: 0°to 180°, Rotate: 0°to 360° |
| WDR (Wide Dynamic Range): | | | > 120 dB |
| Image Sensor: | | | 2.0 megapixel progressive scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time: | | | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens: | | | 2.8 mm, 3.6 mm fixed focal lens |
| Day& Night: | | | IR cut filter |
| Horizontal Resolution: | | | 1920 (H) × 1080 (V) |
| Synchronization: | | | Internal Synchronization |
| Lens | ||
| Horizontal Field of View: | | | 103.5°(2.8 mm), 82.6°(3.6 mm) |
| Menu | ||
| White Light: | | | Alarm/Off |
| Backlight Compensation: | | | WDR/BLC/OFF |
| 3D DNR (Digital Noise Reduction): | | | Level 1 to 10 |
| D/N Mode: | | | Auto/Color/BW (Black and White) |
| Auto White Balance: | | | ATW/MANUAL |
| Private Mask: | | | ON/OFF, 4 programmable privacy masks |
| Motion Detection: | | | 4 programmable motion areas |
| AGC: | | | Yes |
| Language: | | | English/Chinese |
| Interface | ||
| Video Out: | | | 1 HD analog output |
| General | ||
| Visual Alarm: | | | Yes |
| Ingress Protection: | | | IP67 |
| Material: | | | Enclosure: Plastic Main body: Metal Mounting base: Plastic |
| PIR Range: | | | Angle: 110°, Range:11 m |
| Power Supply: | | | 12 VDC±25% |
| Power Consumption: | | | Max. 4.5 W |
| IR Range: | | | Up to 20m |
| Communication : | | | Up the coax, Protocol: HIKVISION-C (TVI output) |
| Dimension: | | | Ø 109.8 mm × 89.75 mm (Ø 4.32″ × 3.53″ ) |
| Weight: | | | Approx. 310 g (0.68 lb.) |




















